Model No. | TES-2504-HDS200 |
Module Parameters | |
Sensor | 1/2.9" Low Illumination CMOS |
Resolution | 2MP, 1920(H)x1080(V) |
Signal System | PAL/NTSC |
Minimum Illumination | Color 0.2Lux @ F2, B/W 0.01Lux @ F2 |
S/N | More than 41dB |
Optical Zoom | 4x |
Focus Range | 2.8~12mm |
Angle View | 106.6°~51.8° |
White Balance | Auto/Manual |
Exposure Mode | Auto/Manual |
BLC | Support |
Gain Control | Support |
Electronic Shutter | 1/30~1/10,000s |
Digital WDR | Support |
DNR | 2D/3D Digital |
Focus Mode | Auto/Manual |
Day&Night Mode | Support auto IR-CUT color to black |
Digital Zoom | No |
Edge Illumination Compensation | Support |
Starlight | Support |
PTZ | |
IR Distance | 20m |
Pan Range | 355° endless rotate |
Pan Speed | 0°~25°/s |
Tilt Range | 0°~90° |
Tilt Speed | 0°~20°/s |
Preset | 16 |
Interface | |
Video Port | BNC |
Power Port | DC12V/1A |
Others | |
Power Consumption | 10W (Max) |
Working Temperature | -20℃-60℃ |
Humidity | Less than 90%RH (frostless) |
Protection Grade | TVS3000V lightning protection, surge protection and voltage transient protection, IP66 |